|
Product Details:
|
Fiber Type: | Simplex And Duplex,SM Or MM | Application: | FTTH FTTB FTTX Network |
---|---|---|---|
Connector Type: | SC/FC/LC/ST/MU/DIN/D4/MTRJ/MPO | Length: | 1m 2m 3m Or Customized |
Connector: | SC LC FC ST MU | Material: | PVC,LSZH,PVC/LSZH |
Product Name: | Fiber Optic Patch Cord | Polish: | APC,UPC |
Real Factory: | Yes | ||
High Light: | G652D lc fc patch cord,LSZH lc fc patch cord,G652D Patch Cord Pigtail |
Fiber Optic Pigtail
Fiber optic pigtial is used to connect fiber adaptors/couplers,just like a half-jumper,it includes a fiber connector and a length of fiber opic calbe.
Features
Parameters | FC, SC, ST, LC, MU, D4, DIN, SMA | MT-RJ | E2000 | |||||||
PC | UPC | APC | PC | PC | APC | UPC | ||||
Mode | SM | MM | SM | MM | SM | SM | MM | SM | SM | SM |
Insertion loss (dB) | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Return loss (dB) | ≥45 | ≥35 | ≥50 | ≥50 | ≥60 | ≥35 | ≥25 | ≥45 | ≥60 | ≥50 |
Repeatability (dB) | ≤0.1 | |||||||||
Interchangeability(dB) | ≤0.2 | |||||||||
Service life | >1000times | |||||||||
Tensile strength | >10kg | |||||||||
Operating Temp(℃) | -30℃ ~+75℃ | -10℃ ~+75℃ | ||||||||
Storage Temp(℃) | -40℃ to +85℃ |
Contact Person: Peter
Tel: +8613728728060