|
Product Details:
|
Application: | FTTH FTTB FTTX Network | Product Name: | Fiber Optic Cable GYTS |
---|---|---|---|
Fiber Brand: | Corning/Yofc/LS | Fiber Type: | SM/MM/OM3/OM4 |
Fiber Count: | 2-144 | Length: | 1km/roll/2km/roll |
Package: | Wooden / Plywood Reel | Keywords: | GYTS |
Loose Tube: | Jelly Filled | Jacket: | HDPE |
High Light: | GYTS Fiber Optic Cable,FTTB Fiber Optic Cable,FTTB single mode multimode fiber |
The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The PSP is longitudinally applied over the cable core, which is filled with the filling compound to protect it from water ingress. The cable is completed with a PE sheath.
GYTS optical cable structure is to put 9 / 125 μ m single-mode optical fiber or 50 / 125 μ m, 62.5/125 μ m multimode optical fiber (silica) into the loose tube made of high water blocking material, and the loose tube is filled with water blocking compound material. The center of the cable core is a metal reinforced core. For the multi-core optical cable, the reinforced core needs a PE jacket. The loose tube and filling rope are twisted with each other around the center reinforcing core, and the cable core is compact and round. The gap in the cable core is filled with water blocking filler. The double-sided corrugated steel strip (PSP) is longitudinally wrapped and then extruded with polyethylene sheath to form cable.
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20℃)
|
@850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter mm | Cable Weight kg/km | Tensile Strength Long/Short Term N |
GYTS-2~6 | 2~6 | 1 | 4 | 10.2 | 116 | 600/1500 |
GYTS-8~12 | 8~12 | 2 | 3 | 10.2 | 116 | 600/1500 |
GYTS-14~18 | 14~18 | 3 | 2 | 10.2 | 116 | 600/1500 |
GYTS-20~24 | 20~24 | 4 | 1 | 10.2 | 116 | 600/1500 |
GYTS-26~30 | 26~30 | 5 | 0 | 10.2 | 116 | 600/1500 |
GYTS-32~36 | 32~36 | 6 | 0 | 10.6 | 129 | 1000/3000 |
GYTS-38~48 | 38~48 | 4 | 1 | 11.2 | 141 | 1000/3000 |
GYTS-50~60 | 50~60 | 5 | 0 | 11.2 | 141 | 1000/3000 |
GYTS-62~72 | 62~72 | 6 | 0 | 12.0 | 159 | 1000/3000 |
GYTS-74~84 | 74~84 | 7 | 1 | 13.6 | 209 | 1000/3000 |
GYTS-86~96 | 86~96 | 8 | 0 | 13.6 | 209 | 1000/3000 |
GYTS-98~108 | 98~108 | 9 | 1 | 15.4 | 232 | 1000/3000 |
GYTS-110~120 | 110~120 | 10 | 0 | 15.4 | 232 | 1000/3000 |
GYTS-122~132 | 122~132 | 11 | 1 | 17.2 | 280 | 1000/3000 |
GYTS-134~144 | 134~144 | 12 | 0 | 17.2 | 280 | 1000/3000 |
Q: Are you a manufacturer or a trading company?
A: We are a professional cable manufacturer with 30 years of production experience
Q: What are our payment terms?
A: Our payment terms are usually T / T 30% of the prepayment, ie the balance before pickup or the sight letter of credit.
Q. What is the delivery time?
A: The delivery time is usually 5-30 days. If the order quantity is large, the delivery time needs to be negotiated again.
Q: Can we provide customers with free samples?
Of course, we provide free samples for customers to check.
Q: Does your price include customs clearance at the destination, import tax, installation services?
A: Sorry, we currently only provide cables and provide transportation services in China. Both parties should re-quote and negotiate other services.
Q: What is your quality guarantee and deadline?
A: Each product will be inspected by professional testing equipment, and the product will be out of the warehouse after it is qualified. Usually, the warranty period is 18 months after delivery and 12 months after installation (whichever is earlier).
Contact Person: Peter
Tel: +8613728728060