Product Details:
|
Product Name: | GPON OLT | Power Supply: | Dual Or Single 90~265Vac Or -48Vdc |
---|---|---|---|
Pon Port: | 16 | Type: | GPON OLT Device |
Wavelength: | RX 1310nm,TX 1490nm | Power Consumption: | 110W |
Application: | FTTH FTTB FTTX Network | Weight: | 8kg |
Max Splitting Ratio: | 1:128 | Oem/odm: | Yes,Welcome |
Warranty: | 1 Year | Operating Temperature: | 0 ~ 50 Degrees C |
Highlight: | 1490nm Mini FTTH GPON OLT,380mm GPON OLT,380mm olt fiber network |
GPON OLT 16PON(UT-GP8016) is a small-capacity cassette GPON OLT, meeting the requirements of ITU-T G.984/G.988 and relative standards of China Telecom/Unicom GPON, with super GPON access capacity, carrier-class reliability and the complete security function. It can satisfy long-distance optical fiber access requirement on account of its excellent management, maintenance and monitoring capability, abundant service features and flexible network mode. GPON OLT 16PON can be used with network management system so as to provide users with the comprehensive access and perfect solution.
UT-GP8016 provides 16 * GPON port for downlink, 4 *GE combo port and 2* 10G SFP+ port for uplink. The height is only 1U for easy installation and space saving. It is suitable for Broadcast three in one, video surveillance network, enterprise LAN, Internet of Things, etc.
Item |
|
Service Port | 16*PON port, 4*GE COMBO port, 2*10GE SFP+ port |
Redundancy Design | Dual power supply |
Power Supply | AC: input 90~264V 47/63Hz; |
Power Consumption | ≤110W |
Dimensions (Width x Height x Depth) | 440mm×44mm×380mm |
Weight (Full-Loaded) | ≤8kg |
Environmental Requirements | Working temperature: -10°C~55°C |
ITU-TG.984.x standard | ||
L2 Features | MAC | MAC Black Hole |
VLAN | 4K VLAN entries | |
Spanning Tree | STP/RSTP/MSTP | |
Port | Bi-directional bandwidth control | |
Security | User’s Security | Anti-ARP-spoofing |
Device Security | Anti-DOS attack(such as ARP, Synflood, Smurf, ICMP attack), ARP | |
Network Security | User-based MAC and ARP traffic examination | |
Service Features | ACL | Standard and extended ACL |
QoS | Rate-limit to packet sending/receiving speed of port or self-defined flow and provide general flow monitor and two-speed tri-color monitor of self-defined flow | |
IPv4 | ARP Proxy | |
Multicast | IGMPv1/v2/v3 | |
Reliability | Loop Protection | Loopback-detection |
Link Protection | FlexLink (recover-time <50ms) | |
Device Protection | VRRP host backup | |
Maintenance | Network Maintenance | Port real-time, utilization and transmit/receive statistic based on Telnet |
Device Management | CLI, Console port, Telnet and WEB |
Contact Person: Miss. Vera
Tel: 86-13632502428
Fax: 86-755-89951295