|
Product Details:
|
| Application: | FTTH | GPON Port: | GPON OLT |
|---|---|---|---|
| Product Name: | GPON OLT CLASS C+ | Interface Type: | SC |
| Type: | Optical Fiber Transceiver SFP C+ | Transmission Distance: | 20km |
| Transfer Method: | Optical Transmission | Optical Fiber Type: | Single Model |
| Emission Wavelength: | 1310nm/1550nm | Transmit Power: | 3 (dbm) |
| Highlight: | ftth GTGO GPON OLT,20km Fiber Channel GPON OLT,20km GTGO sfp optical transceiver |
||
ZTE SFP GPON OLT C+ optical transceiver is designed to work together with GPON-type optical line Terminal such as ZTE C300 C320. ZTE SFP GPON OLT C+ is equipped with a high-quality emitter, and allows to work longer without losing radiation power for a long time and while not allowing the network to sink. ZTE SFP GPON OLT C+ gives out no more than 128 client ONU terminals, while EPON technology allows only 64 client terminals to pass through.
| Brand | ZTE |
| Model | SFP C+ |
| Rate | 2.5G |
| Use | GPON OLT |
| Type | Fiber to the Home, Passive Optical Network |
| Style | Wired (optical) |
| Application | Ethernet, Sonet / Sdh, Fiber Channel |
| Transmission distance | 20km |
| Package | SFP |
| Transmission method | single-mode fiber |
| Certification | CE, FCC, RoHS |
| Wavelength | 1310nm/1550nm |
| Interface type | SC |
Q: What’s the difference between ZTE GPON OLT SFP Module C+ and C++ ?
A:
| C+ Module | C++ Module | |
| Type | One-fiber bi-directional optical module, class C+ | One-fiber bi-directional optical module, class C++ |
| Operating Wavelength | Tx: 1490 nm | Tx: 1490 nm |
| Rx: 1310 nm | Rx: 1310 nm | |
| Encapsulation Type | SFP | SFP |
| Port Rate | Tx:2.49Gbit/s | Tx:2.488Gb/s |
| Rx:1.24Gbit/s | Rx:1.244Gb/s | |
| Minimum Output Optical Power | 3.00 dBm | 6.00 dBm |
| Maximum Output Optical Power | 7.00 dBm | 10.00 dBm |
| Maximum Receiver Sensitivity | -32.00 dBm | -35.00 dBm |
| Optical Connector Type | SC/PC | SC/UPC |
| Optical Fiber Type | Single-mode | Single-mode |
| Reach | 20.00km | 20.00km |
| Overload Optical Power | -12.0 dBm | -15.0 dBm |
| Extinction Ratio | 8.2 dB | 8.2 dB |
Contact Person: Miss. Vera
Tel: 86-13632502428
Fax: 86-755-89951295