Product Details:
|
Application: | FTTH | GPON Port: | GPON OLT |
---|---|---|---|
Product Name: | GPON OLT CLASS C++ | Interface Type: | SC |
Cable Type: | Optical Fiber | Transmission Distance: | 20km |
Transfer Method: | Optical Transmission | Optical Fiber Type: | Single Model |
Emission Wavelength: | 1310/1550(nm) | Transmit Power: | 5(dbm) |
High Light: | FTTH optical transceiver module,rohs 1550nm optical transceiver module,rohs 1550nm single mode sfp |
ZTE SFP GPON OLT C++ optical transceiver is designed to work together with GPON-type optical line terminal such as C320 C300 ZTE.
ZTE GPON-OLT-CLASS-C ++ is an SFP optical module applied to GPON 0LT. It uses an LC optical interface. And fewer bureaus ”network evolution and deployment requirements to enhance access capabilities and meet flat network requirements. This ZTE C ++ optical module, which emits about + 7.5DB, can transmit data over long distances. It is farther than C + and has a transmission quality Better. Suitable for projects with higher network requirements.
Brand | ZTE |
Model | SFP C++ |
Rate | 2.5G/1.25g |
Use | GPON OLT |
Type | Fiber to the Home, Passive Optical Network |
Style | Wired (optical) |
Application | Ethernet, Sonet / Sdh, Fiber Channel |
Transmission distance | 20km |
Package | SFP |
Transmission method | single-mode fiber |
Certification | CE, FCC, RoHS |
Wavelength | 1310nm/1550nm |
Interface type | SC |
Q: What’s the difference between ZTE GPON OLT C+ and C++ SFP Module?
A:
C+ Module | C++ Module | |
Type | One-fiber bi-directional optical module, class C+ | One-fiber bi-directional optical module, class C++ |
Operating Wavelength | Tx: 1490 nm | Tx: 1490 nm |
Rx: 1310 nm | Rx: 1310 nm | |
Encapsulation Type | SFP | SFP |
Port Rate | Tx:2.49Gbit/s | Tx:2.488Gb/s |
Rx:1.24Gbit/s | Rx:1.244Gb/s | |
Minimum Output Optical Power | 3.00 dBm | 6.00 dBm |
Maximum Output Optical Power | 7.00 dBm | 10.00 dBm |
Maximum Receiver Sensitivity | -32.00 dBm | -35.00 dBm |
Optical Connector Type | SC/PC | SC/UPC |
Optical Fiber Type | Single-mode | Single-mode |
Reach | 20.00km | 20.00km |
Overload Optical Power | -12.0 dBm | -15.0 dBm |
Extinction Ratio | 8.2 dB | 8.2 dB |
Contact Person: Peter
Tel: +8613728728060