Product Details:
|
Application: | FTTH | Function: | Optical Switch |
---|---|---|---|
Product Name: | Fiber Optic Switch | Connector: | SC/FC/LC |
Wavelength: | 1270~1610/1271~1611 | Fiber Length: | 1MM...customize |
Model:: | Mux/Demux | Keywords: | Optical Fiber Collimator |
Channel: | 4,8,16,18 | ||
High Light: | 1x1 DWDM MUX DEMUX,Switch 5V DWDM MUX DEMUX,5v 1x2 mechanical optical switch |
UT-King’s optical add-drop multiplexer (OADM) is a device used in wavelength-division multiplexing systems for multiplexing and routing different channels of light into or out of a single mode fiber (SMF). This is a type of optical node, which is generally used for the formation and the construction of optical telecommunications networks. "Add" and "drop" here refer to the capability of the device to add one or more new wavelength channels to an existing multi-wavelength WDM signal, and/or to drop (remove) one or more channels, passing those signals to another network path. An OADM may be considered to be a specific type of optical cross-connect.
Optical Signal Switching and Routing
Optical Network Protection and Restoration
Optical Network Monitoring
Video Distribution
Instrumentation Resource Sharing
Military Communications
Optical Route | Optical Route 1-2 1-2 | Optical Route 1-3 1-3 | ||||
Electricity driving | Non-latching | Pin1 | Pin10 | |||
Latching | Pin1 | Pin5 | Pin6 | Pin10 | ||
V+ | GND | GND | V+ | |||
State |
Latching/Non-latching / |
Pin2-3, Pin8-9 open | Pin2-3, Pin8-9 close | |||
Pin3-4, Pin7-8 close | Pin3-4, Pin7-8 open | |||||
Parameter | Value | |||||
Operating wavelength (nm) | 1260~1360 or 1510~1610 | 1310/1550 ± 40 | ||||
Insertion Loss (dB) | P Grade | A Grade | P Grade | A Grade | ||
< 0.5 | < 0.8 | < 0.7 | < 1.0 | |||
WDL (dB) | ≤ 0.25 | ≤ 0.25 | ≤ 0.25 | ≤ 0.30 | ||
PDL (dB) | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ||
TDL (dB) | < 0.15 | < 0.20 | < 0.15 | < 0.20 | ||
Crosstalk (dB) | >55 | >55 | >55 | >55 | ||
Repeatability (dB) | < ± 0.02 | |||||
Return Loss(dB) | > 55 | |||||
Switching Time (ms) | <10 (Typ.4) | |||||
Coil resistance (Pins 1-5 or 6-10) (ohms) | 178 ± 10% | |||||
Operating voltage (V) | 5 | |||||
Rated power (mW) | 500 | |||||
Durability | >10 million | |||||
Operating Temperature(°C) | 0 ~ +70 | |||||
Storage Temperature (°C) | -45~ +85 | |||||
Fiber Type | SMF-28 | |||||
Fiber Length (m) | 1.0 +/- 0.1 | |||||
Dimensions (LxWxH) (mm) | L22.3 × W12.1 × H11 |
Q: Can I have a sample order for this product?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: What about the lead time?
A:Sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more than
Q: Do you have any MOQ limit for sample order?
A: Low MOQ, 1pc for sample checking is available
Q: What’s your best price?
A: Based on the quality of our products and the quantity of your order.we would quote the best matching price all the time.
Q: Can you provide OEM/ODM service?
A: Yes,we can.Please let us know your deatil requirements.
Q: How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Contact Person: Peter
Tel: +8613728728060