Product Details:
|
Application: | FTTH | Function: | DWDM |
---|---|---|---|
Product Name: | Fiber Optic DWDM | Connector: | SC/FC/LC |
Wavelength: | 1470nm~1610nm | Fiber Length: | 1m...customize |
Model:: | Mux/Demux | Keywords: | CWDM DWDM |
Channel: | 16 | Package: | ABS Box |
High Light: | OADM DWDM MUX DEMUX,ABS Box DWDM MUX DEMUX,8 channel cwdm mux demux module |
UT-King’s Dense Wavelength Division Multiplexing (DWDM) is transceiver technology developed around 20 years ago that has made optical telecommunications even better. It dramatically increases bandwidth (essentially the amount of data that can be transmitted) over existing fibre networks. Simply put, data from various signals are separated and encoded on different wavelengths and put together (multiplexed) in a single optical fibre. At the receiving end, the wavelengths are separated out again and reconverted into the original digital signals. In other words, DWDM allows different data streams to be sent simultaneously over a single optical fibre without requiring new cables to be laid. It is ‘dense’ reflecting the large number of signals that can be packed in a single fibre. Furthermore, because DWDM connections can be amplified, they can transmit data across very long distances.
Parameter | 4 Channel | 8 Channel | 18 Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength (nm) | 1270~1610 | ||||||
Center wavelength Accuracy (nm) | ±0.5 | ||||||
Channel Spacing (nm) | 20 | ||||||
Channel Passband (@-0.5dB bandwidth (nm) | >13 | ||||||
Insertion Loss (dB) | ≤1.6 | ≤2.5 | ≤3.0 | ||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple (dB) | 0.3 | ||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Inertion Loss Temperature Sensitivity (dB/°C) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/°C) | <0.002 | ||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||
Polarization Mode Dispersion | <0.1 | ||||||
Directivity (dB) | >50 | ||||||
Return Loss (dB) | >45 | ||||||
Maximum Power Handling (mW) | 300 | ||||||
Opterating Temperature (°C) | -5~+75 | ||||||
Storage Temperature (°C) | -40~85 | ||||||
Package dimension (mm) | L100 x W80 x H10 or L140xW100xH15 |
Q: Can I have a sample order for this product?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: What about the lead time?
A:Sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more than
Q: Do you have any MOQ limit for sample order?
A: Low MOQ, 1pc for sample checking is available
Q: What’s your best price?
A: Based on the quality of our products and the quantity of your order.we would quote the best matching price all the time.
Q: Can you provide OEM/ODM service?
A: Yes,we can.Please let us know your deatil requirements.
Q: How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Contact Person: Peter
Tel: +8613728728060