Product Details:
|
Application: | FTTH | GPON Port: | GPON OLT |
---|---|---|---|
Product Name: | GPON OLT CLASS C+ | Interface Type: | SC |
Cable Type: | Optical Fiber | Transmission Distance: | 20km |
Transfer Method: | Optical Transmission | Optical Fiber Type: | Single Model |
Emission Wavelength: | -1310/1550(nm) | Transmit Power: | 3 (dbm) |
High Light: | Tx2.5G olt sfp module,tx2.5g SC Connector olt sfp module,SC Connector olt in fiber optics |
Huawei GPON OLT C+ SFP is inserted in service board like GPFD GPBD GPBH GPHF etc and provides one or more transceiver module slot. It provides a full range of optical transceivers, such as SFP+ (SFP Plus) transceiver, X2 transceiver, XENPAK transceiver, XFP transceiver, SFP (Mini GBIC) transceiver, GBIC transceiver, CWDM/DWDM transceiver, 40G QSFP+ & CFP, 3G-I video SFP, WDM Bi-Directional transceiver and PON transceiver.
No. | 1 | 2 | 3 |
Tipo | GPON classe B + | GPON classe C + | GPON classe C ++ |
Comprimento de Onda de operação | Tx: 1490 nm | Tx: 1490 nm | Tx: 1490 nm |
Rx: 1310 nm | Rx: 1310 nm | Rx: 1310 nm | |
Tipo de encapsulamento | SFP | SFP | SFP |
Taxa De porto | Tx: 2.49 gbit/s | Tx: 2.49 gbit/s | Tx: 2.488 gbit/s |
Rx: 1.24 gbit/s | Rx: 1.24 gbit/s | Rx: 1.244 gbit/s | |
Mínima de Saída de Potência Óptica | 1.50 dBm | 3.00 dBm | 5.00 dBm |
Máxima de Saída de Potência Óptica | 3.00 dBm | 6.00 dBm | 8.00 dBm |
O máximo de Sensibilidade do Receptor | -28.00 dBm | -32.00 dBm | -35.00 dBm |
Tipo de Conector óptico | SC | SC | SC |
Tipo De Fibra óptica | Single-mode | Single-mode | Single-mode |
Sobrecarga de Potência Óptica | -8.0 dBm | -12.0 dBm | -15.0 dBm |
Relação de extinção | 10 dB | 8.2 dB | 8.2 dB |
Q: What’s the difference between C+ and C++ SFP Module?
A:
C+ Module | C++ Module | |
Type | One-fiber bi-directional optical module, class C+ | One-fiber bi-directional optical module, class C++ |
Operating Wavelength | Tx: 1490 nm | Tx: 1490 nm |
Rx: 1310 nm | Rx: 1310 nm | |
Encapsulation Type | SFP | SFP |
Port Rate | Tx:2.49Gbit/s | Tx:2.488Gb/s |
Rx:1.24Gbit/s | Rx:1.244Gb/s | |
Minimum Output Optical Power | 3.00 dBm | 6.00 dBm |
Maximum Output Optical Power | 7.00 dBm | 10.00 dBm |
Maximum Receiver Sensitivity | -32.00 dBm | -35.00 dBm |
Optical Connector Type | SC/PC | SC/UPC |
Optical Fiber Type | Single-mode | Single-mode |
Reach | 20.00km | 20.00km |
Overload Optical Power | -12.0 dBm | -15.0 dBm |
Extinction Ratio | 8.2 dB | 8.2 dB |
Q: May I know the C+ SFP Module can be used on which Service boards?
A: It can be used on H805GPFD, H805GPBD, H807GPBH, H901GPHF, H901GPSF and etc.
Contact Person: Peter
Tel: +8613728728060