Product Details:
|
Application: | FTTH | GPON Port: | GPON OLT |
---|---|---|---|
Product Name: | C+ C+++ C++ | Interface Type: | SC |
Cable Type: | Optical Fiber | Transmission Distance: | 20km |
Transfer Method: | Optical Transmission | Optical Fiber Type: | Single Model |
Emission Wavelength: | 1310/1550(nm) | Transmit Power: | 3/5/7 Dbm |
High Light: | rohs 20km sfp transceiver module,7dbm sfp transceiver module,20km 7dbm sfp fiber module |
GPON OLT B+/C+ is an SFP packaged hot-swappable optical module used to connect optical data communication links (in accordance with ITU-T G.984.x). It adopts a single-fiber bidirectional design, and the uplink and downlink rates can reach up to 2.5Gbps. , Widely compatible with OLT equipment of mainstream brands in the market.
Gigabit Passive Optical Networks (GPON) is the leading technology being used in FTTx (FTTH) deployments.
PON is different than other optical network topologies in that it is a Point to Multi-Point (P2MP) topology. From the Central Office’s (CO) Optical Line Terminal (OLT, with SFP GPON transceiver/module) a single strand of fiber goes out to a passive optical splitter where its signal is multiplied to 64(128) different lines. The Transmit and Receive signals operate on different wavelengths allowing bi-directional operation over a single fiber. Anything transmitted from the OLT is transmitted to all 32 lines. It is up to the customer’s system (Optical Network Unit - ONU) to determine what packets are for that customer. All other packets are discarded. The PON current standards have defined downstream data rates up to 2.5Gbps.
Brand | ZTE |
Model | SFP C++ |
Rate | 2.5G/1.25g |
Use | GPON OLT |
Type | Fiber to the Home, Passive Optical Network |
Style | Wired (optical) |
Application | Ethernet, Sonet / Sdh, Fiber Channel |
Transmission distance | 20km |
Package | SFP |
Transmission method | single-mode fiber |
Certification | CE, FCC, RoHS |
Wavelength | 1310nm/1550nm |
Interface type | SC |
Q: What’s the difference between ZTE GPON OLT C+ and C++ SFP Module?
A:
C+ Module | C++ Module | |
Type | One-fiber bi-directional optical module, class C+ | One-fiber bi-directional optical module, class C++ |
Operating Wavelength | Tx: 1490 nm | Tx: 1490 nm |
Rx: 1310 nm | Rx: 1310 nm | |
Encapsulation Type | SFP | SFP |
Port Rate | Tx:2.49Gbit/s | Tx:2.488Gb/s |
Rx:1.24Gbit/s | Rx:1.244Gb/s | |
Minimum Output Optical Power | 3.00 dBm | 6.00 dBm |
Maximum Output Optical Power | 7.00 dBm | 10.00 dBm |
Maximum Receiver Sensitivity | -32.00 dBm | -35.00 dBm |
Optical Connector Type | SC/PC | SC/UPC |
Optical Fiber Type | Single-mode | Single-mode |
Reach | 20.00km | 20.00km |
Overload Optical Power | -12.0 dBm | -15.0 dBm |
Extinction Ratio | 8.2 dB | 8.2 dB |
Contact Person: Peter
Tel: +8613728728060