|
Product Details:
|
Product Name: | XPON ONU | Application: | FTTH FTTX |
---|---|---|---|
Type: | GPON EPON | Power Supply: | 12V 1A |
PON Port: | 1GE+1FE+1TEL+WIFI | Name: | 1ge XPON ONU |
Chipset: | ZTE/RTL/MTK | Connector Type: | SC/UPC SC/APC |
Downlink: | 1*10/100/1000Mbps Auto Adaptive | Antenna Gain: | 5dBi |
Highlight: | 1GE 5gHz XPON ONU,ftth upc 1FE XPON ONU,ftth upc 1FE wifi ont modem |
XPON ONU(UT-XP6222) is designed for meeting the multi-services needs of fixed network operators or cable operators, and widely used in FTTO (office), FTTD (desk), FTTH (home) broadband access, video surveillance and other requirements. It is based on mature GPON and Gigabit EPON technology, and has high ratio of performance to price, stable, cost-effective, high reliability, easy management, configuration flexibility and good quality of service (QoS) guarantees. It is fully compliant with GPON and EPON technical regulations such as ITU-T G.984.x, IEEE802.3ah and technical requirement of GPON/EPON Equipment from China Telecom. Small size dual mode ONU can automatically detect OLT and switch PON mode, it can be used as GPON or EPON.It can also be applied to a wide temperature environment, and also has a firewall function.
PON standard. | EPON IEEE802.3ah, GPON ITU-T G.984.x | |
Optical interface | SC/PC connector,1 GPON/EPON interface(EPON PX20+ and GPON Class B+)Receiving sensitivity: ≤-28dBmTransmitting optical power: 0~+4dBmTransmission distance: 20KM | |
Speed | Gbps | GPON: uplink 1.25Gbps, downlink 2.5Gbps; EPON: symmetric 1.25Gbps. |
Wavelength | nm | Tx1310, Rx 1490 |
Interface | data |
1GE 10/100/1000Mbps Auto adaptive Ethernet interfaces, Full/Half Duplex, RJ45 connectors |
Wireless | Compliant with IEEE802.11 a/b/g/n/ac WiFi, 4T4R external antenna, 2.4GHz Operating frequency: 2.400-2.483GHz5.0GHz Operating frequency: 5.150-5.825GHzSupport MIMO, rate up to 1.167Gbps | |
POTS | 1 x RJ11 connectorsSupport: G.711A/G.711U/G.723/G.729 codec Support: T.30/T.38/G.711 Fax mode, DTMF Relay | |
Indicator | LED | POWER, LOS, PON, WAN, LAN1, LAN2 |
Operating condition | ℃ | Operating temp: -5 ~ +55 |
Storing condition | ℃ | Storing temp: -30 ~ +60 |
Humidity | % | 10~90(non-condensing) |
Power supply | V | DC 12V,1.0A adapter |
Power consumption | W | ≤10 |
Dimension | mm | 178mm×120mm×30mm(L×W×H) |
Net weight | kg | 0.4 |
Q: Can I have a sample order for this product?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: What about the lead time?
A:Sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more than
Q: Do you have any MOQ limit for sample order?
A: Low MOQ, 1pc for sample checking is available
Q: What’s your best price?
A: Based on the quality of our products and the quantity of your order.we would quote the best matching price all the time.
Q: Can you provide OEM/ODM service?
A: Yes,we can.Please let us know your deatil requirements.
Q: How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Contact Person: Miss. Vera
Tel: 86-13632502428
Fax: 86-755-89951295